<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QualBlog</title>
	<atom:link href="http://qualblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://qualblog.com</link>
	<description>Insights on Market Research from Jim Bryson, CEO of 20&#124;20</description>
	<lastBuildDate>Tue, 20 Nov 2012 15:54:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Facility Shake-Out on the Horizon?</title>
		<link>http://qualblog.com/facility-shake-out-on-the-horizon/</link>
		<comments>http://qualblog.com/facility-shake-out-on-the-horizon/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 15:54:03 +0000</pubDate>
		<dc:creator>jimb</dc:creator>
				<category><![CDATA[Field]]></category>
		<category><![CDATA[Qualitative Industry]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blue Book]]></category>
		<category><![CDATA[focus group facility]]></category>
		<category><![CDATA[Leibowitz Market Research]]></category>
		<category><![CDATA[MRA]]></category>

		<guid isPermaLink="false">http://www.qualblog.com/?p=1186</guid>
		<description><![CDATA[Is a shake-out looming among focus group facilities?   Its definitely a topic among researchers at conferences and wherever &#8220;old quallies&#8221; gather.  The conversation usually revolves around the obvious fragmentation of our industry with all the new methodologies and capabilities popping up.  The speculation is that many facility owners may simply be holding on until [...]]]></description>
		<wfw:commentRss>http://qualblog.com/facility-shake-out-on-the-horizon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile: &#8220;The Pocket Ethnographer&#8221;</title>
		<link>http://qualblog.com/mobile-the-pocket-ethnographer/</link>
		<comments>http://qualblog.com/mobile-the-pocket-ethnographer/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 16:55:54 +0000</pubDate>
		<dc:creator>jimb</dc:creator>
				<category><![CDATA[Field]]></category>
		<category><![CDATA[Mobile Research]]></category>
		<category><![CDATA[Qualitative Industry]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BrainJuicer]]></category>
		<category><![CDATA[ESOMAR]]></category>
		<category><![CDATA[ESOMAR Qualitative]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://www.qualblog.com/?p=1176</guid>
		<description><![CDATA[&#8220;Mobile is an ethnographer in their pocket.&#8221; said Chris Jones of BrainJuicer today at the ESOMAR Qualitative Conference.  He was speaking of their success using mobile phones to conduct &#8220;self-ethnography.&#8221; His case study highlighted the differences between a brand&#8217;s segmentation definitions and how that people interact with that brand in real life.  For example, an [...]]]></description>
		<wfw:commentRss>http://qualblog.com/mobile-the-pocket-ethnographer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Online &#8220;Homework&#8221; Tool for In-Person Qual</title>
		<link>http://qualblog.com/new-online-homework-tool-for-in-person-qual/</link>
		<comments>http://qualblog.com/new-online-homework-tool-for-in-person-qual/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 14:57:59 +0000</pubDate>
		<dc:creator>jimb</dc:creator>
				<category><![CDATA[Field]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[focus group facility]]></category>
		<category><![CDATA[focus group homework]]></category>
		<category><![CDATA[qualitative homework]]></category>

		<guid isPermaLink="false">http://www.qualblog.com/?p=1154</guid>
		<description><![CDATA[Lets face it, focus group “homework” has not entered the 21st Century.  For decades, we sent respondents paper and pencil assignments or &#8220;diaries&#8221; and crossed our fingers hoping they will complete them.  Sometimes, you can find them completing the homework in the facility parking lot.  Some people forget completely.  Even when such &#8220;homework&#8221; is successful, [...]]]></description>
		<wfw:commentRss>http://qualblog.com/new-online-homework-tool-for-in-person-qual/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Help for Research Cancelled by Hurricane Sandy</title>
		<link>http://qualblog.com/help-for-research-cancelled-by-hurricane-sandy/</link>
		<comments>http://qualblog.com/help-for-research-cancelled-by-hurricane-sandy/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 16:10:47 +0000</pubDate>
		<dc:creator>jimb</dc:creator>
				<category><![CDATA[Qualitative Industry]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[qualitative research]]></category>

		<guid isPermaLink="false">http://www.qualblog.com/?p=1150</guid>
		<description><![CDATA[Yesterday, 20&#124;20 sent out the following offer for free QualBoard software use for researchers with cancelled projects because of Hurricane Sandy.  The response has been overwhelmingly positive so I thought I would repost it here.  If you have a project cancelled and need help ASAP, let us know. Many researchers have projects cancelled because of [...]]]></description>
		<wfw:commentRss>http://qualblog.com/help-for-research-cancelled-by-hurricane-sandy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QRCA Panel Speaks Out on Social Media Recruiting</title>
		<link>http://qualblog.com/qrca-panel-speaks-out-on-social-media-recruiting/</link>
		<comments>http://qualblog.com/qrca-panel-speaks-out-on-social-media-recruiting/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 22:07:21 +0000</pubDate>
		<dc:creator>jimb</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Qualitative Industry]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[QRCA]]></category>
		<category><![CDATA[qualitative recruiting]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.qualblog.com/?p=1145</guid>
		<description><![CDATA[&#8220;Social Media.&#8221;  Everyone is talking about it.  Everyone wants to use it.  Everyone is trying to figure out how. At the QRCA Conference in Montreal, I recently participated on a panel discussion titled, &#8220;Social Media Recruiting: Way of the Future.&#8221;  The goal was to discuss how social media is currently being used to recruit face-to-face [...]]]></description>
		<wfw:commentRss>http://qualblog.com/qrca-panel-speaks-out-on-social-media-recruiting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using Mobile with In-Person Qual</title>
		<link>http://qualblog.com/using-mobile-with-in-person-qual/</link>
		<comments>http://qualblog.com/using-mobile-with-in-person-qual/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 19:40:15 +0000</pubDate>
		<dc:creator>jimb</dc:creator>
				<category><![CDATA[Mobile Research]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[focus groups]]></category>
		<category><![CDATA[hybrid research]]></category>
		<category><![CDATA[LifeNotes]]></category>

		<guid isPermaLink="false">http://www.qualblog.com/?p=1140</guid>
		<description><![CDATA[Here at 20&#124;20, we are seeing more and more projects that utilize technology in tandem with in-person research.  The trend has accelerated recently with the introduction of LifeNotes mobile journaling tool. LifeNotes gives respondents the ability to respond to moderator requests by posting a picture, video and/or comment to their personal &#8220;wall.&#8221;  The moderator can [...]]]></description>
		<wfw:commentRss>http://qualblog.com/using-mobile-with-in-person-qual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working in Haiti</title>
		<link>http://qualblog.com/my-work-in-haiti/</link>
		<comments>http://qualblog.com/my-work-in-haiti/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 16:41:43 +0000</pubDate>
		<dc:creator>jimb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[20|20 Research]]></category>
		<category><![CDATA[doing good]]></category>
		<category><![CDATA[The Joseph School]]></category>

		<guid isPermaLink="false">http://www.qualblog.com/?p=1120</guid>
		<description><![CDATA[Several friends from across the industry have asked about my involvement in Haiti.  I just returned from a great trip there and want to take this opportunity to share a little about my passion for the Haitian people and the work I am involved in there. Haiti is the poorest country in the western hemisphere [...]]]></description>
		<wfw:commentRss>http://qualblog.com/my-work-in-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;7 Revolutions&#8221; by 2030</title>
		<link>http://qualblog.com/7-revolutions-by-2030/</link>
		<comments>http://qualblog.com/7-revolutions-by-2030/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 19:39:00 +0000</pubDate>
		<dc:creator>jimb</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Mobile Research]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[future market research predictions]]></category>
		<category><![CDATA[global market research trends]]></category>

		<guid isPermaLink="false">http://www.qualblog.com/?p=1092</guid>
		<description><![CDATA[2030 will usher in a much more interdependent, less secure world dominated by Asian economies. This is the &#8220;sound-bite&#8221; conclusion I draw from an article titled, &#8220;7 Revolutions Ahead&#8221; that appeared in the Farm Journal&#8217;s March issue. The article is summarized from a presentation made by Johanna Nesseth Tuttle, VP of Strategic Planning for the [...]]]></description>
		<wfw:commentRss>http://qualblog.com/7-revolutions-by-2030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRMW and the Role of Associations in Emerging Mobile Methods</title>
		<link>http://qualblog.com/mrmw-and-the-role-of-associations-in-emerging-mobile-methods/</link>
		<comments>http://qualblog.com/mrmw-and-the-role-of-associations-in-emerging-mobile-methods/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 13:47:54 +0000</pubDate>
		<dc:creator>jimb</dc:creator>
				<category><![CDATA[Mobile Research]]></category>
		<category><![CDATA[Qualitative Industry]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[MRMW]]></category>
		<category><![CDATA[QRCA]]></category>
		<category><![CDATA[qualitative research]]></category>
		<category><![CDATA[Sigma Research]]></category>

		<guid isPermaLink="false">http://www.qualblog.com/?p=1086</guid>
		<description><![CDATA[This week is the Mobile Research in the Mobile World conference in Cincinnati.  I don&#8217;t know when I have heard as much buzz about a conference.  I hope it lives up to its hype.  I will not be there but my colleague and friend Isaac Rogers, 20&#124;20 CIO, is attending. Foster Winter, MD of Sigma [...]]]></description>
		<wfw:commentRss>http://qualblog.com/mrmw-and-the-role-of-associations-in-emerging-mobile-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBCs Olympic-Sized Risk</title>
		<link>http://qualblog.com/nbcs-olympic-sized-risk/</link>
		<comments>http://qualblog.com/nbcs-olympic-sized-risk/#comments</comments>
		<pubDate>Sat, 14 Jul 2012 16:08:17 +0000</pubDate>
		<dc:creator>jimb</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://www.qualblog.com/?p=1087</guid>
		<description><![CDATA[I love companies that recognize the world is changing and are willing to take risks to meet that change head on. In 13 days the Summer Olympics will open.  Since 1964, NBC has been the lead network in broadcasting these Games.  Dick Ebersol is a legend in sports broadcasting and has been the brains behind [...]]]></description>
		<wfw:commentRss>http://qualblog.com/nbcs-olympic-sized-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
